Difference between revisions of "Links"
Astropoint (talk | contribs) m |
Astropoint (talk | contribs) |
||
Line 21: | Line 21: | ||
'''BOINC/Distributed Computing twofo''' | '''BOINC/Distributed Computing twofo teams''' | ||
Climateprediction.net: http://climateapps2.oucs.ox.ac.uk/cpdnboinc/team_display.php?teamid=5411 | |||
Cosmology@Home: http://www.cosmologyathome.org/team_display.php?teamid=210 | |||
Einstein@Home: http://einstein.phys.uwm.edu/team_display.php?teamid=6774 | Einstein@Home: http://einstein.phys.uwm.edu/team_display.php?teamid=6774 | ||
Line 29: | Line 31: | ||
LHC@Home: http://lhcathome.cern.ch/lhcathome/team_display.php?teamid=2527 | LHC@Home: http://lhcathome.cern.ch/lhcathome/team_display.php?teamid=2527 | ||
Magnetism@Home: http://kinetic.dnsalias.org/magnetism/team_display.php?teamid=519 | |||
MilkyWay@Home: http://milkyway.cs.rpi.edu/milkyway/team_display.php?teamid=99 | |||
Predictor@Home: http://predictor.scripps.edu/team_display.php?teamid=3503 | Predictor@Home: http://predictor.scripps.edu/team_display.php?teamid=3503 | ||
Rosetta@Home: http://boinc.bakerlab.org/rosetta/team_display.php?teamid=3967 | |||
Seti@Home: http://setiathome.berkeley.edu/team_display.php?teamid=128154 | |||
uFluids: http://www.ufluids.net/team_display.php?teamid=749 | uFluids: http://www.ufluids.net/team_display.php?teamid=749 | ||
World Community Gird: http://www.worldcommunitygrid.org/team/viewTeamInfo.do?teamId=0B3CM7Z0R1 | |||
Distributed.net: http://stats.distributed.net/team/tmsummary.php?team=31685 | Distributed.net: http://stats.distributed.net/team/tmsummary.php?team=31685 |
Revision as of 00:12, 3 October 2008
Useful links
Twofo Homepage: http://www.twofo.co.uk
Twofo Forums: http://www.twofo.co.uk/forum
Warwick Resnet: http://www2.warwick.ac.uk/services/its/servicessupport/network/resnet/
Dancing Penguins: http://www.angelfire.com/pe/penguindance/
twofo online social groups:
Twofo Forum: http://www.twofo.co.uk/forum
Facebook: http://www.facebook.com/group.php?gid=2220896189
MySpace: http://groups.myspace.com/twofo
Last.fm: http://www.last.fm/group/twofo
BOINC/Distributed Computing twofo teams
Climateprediction.net: http://climateapps2.oucs.ox.ac.uk/cpdnboinc/team_display.php?teamid=5411
Cosmology@Home: http://www.cosmologyathome.org/team_display.php?teamid=210
Einstein@Home: http://einstein.phys.uwm.edu/team_display.php?teamid=6774
LHC@Home: http://lhcathome.cern.ch/lhcathome/team_display.php?teamid=2527
Magnetism@Home: http://kinetic.dnsalias.org/magnetism/team_display.php?teamid=519
MilkyWay@Home: http://milkyway.cs.rpi.edu/milkyway/team_display.php?teamid=99
Predictor@Home: http://predictor.scripps.edu/team_display.php?teamid=3503
Rosetta@Home: http://boinc.bakerlab.org/rosetta/team_display.php?teamid=3967
Seti@Home: http://setiathome.berkeley.edu/team_display.php?teamid=128154
uFluids: http://www.ufluids.net/team_display.php?teamid=749
World Community Gird: http://www.worldcommunitygrid.org/team/viewTeamInfo.do?teamId=0B3CM7Z0R1
Distributed.net: http://stats.distributed.net/team/tmsummary.php?team=31685