Difference between revisions of "Links"
Astropoint (talk | contribs) |
Astropoint (talk | contribs) |
||
Line 24: | Line 24: | ||
Climateprediction.net: http://climateapps2.oucs.ox.ac.uk/cpdnboinc/team_display.php?teamid=5411 | Climateprediction.net: http://climateapps2.oucs.ox.ac.uk/cpdnboinc/team_display.php?teamid=5411 | ||
(Fairly self explanatory, modelling climate change) | |||
Cosmology@Home: http://www.cosmologyathome.org/team_display.php?teamid=210 | Cosmology@Home: http://www.cosmologyathome.org/team_display.php?teamid=210 | ||
Searching for a model of the Universe | |||
Einstein@Home: http://einstein.phys.uwm.edu/team_display.php?teamid=6774 | Einstein@Home: http://einstein.phys.uwm.edu/team_display.php?teamid=6774 | ||
Search for spinning neutron stars (also called pulsars) using data from the LIGO gravitational wave detector | |||
FreeHAL: http://boinc.freehal.org/team_display.php?teamid=214 | FreeHAL: http://boinc.freehal.org/team_display.php?teamid=214 | ||
FreeHAL@home is a research project that uses Internet-connected computers to parse and convert big open source semantic nets for use in FreeHAL | |||
LHC@Home: http://lhcathome.cern.ch/lhcathome/team_display.php?teamid=2527 | LHC@Home: http://lhcathome.cern.ch/lhcathome/team_display.php?teamid=2527 | ||
Contribute idle time on your computer to help physicists develop and exploit particle accelerators, such as CERN's Large Hadron Collider | |||
Magnetism@Home: http://kinetic.dnsalias.org/magnetism/team_display.php?teamid=519 | Magnetism@Home: http://kinetic.dnsalias.org/magnetism/team_display.php?teamid=519 | ||
Explore the equlibrium, metastable and transient magnetization patterns (first and foremost in nano-scale magnetic elements and their arrays, but later other systems may be considered) | |||
MilkyWay@Home: http://milkyway.cs.rpi.edu/milkyway/team_display.php?teamid=99 | MilkyWay@Home: http://milkyway.cs.rpi.edu/milkyway/team_display.php?teamid=99 | ||
Creating a highly accurate three dimensional model of the Milky Way galaxy using data gathered by the Sloan Digital Sky Survey | |||
Orbit@Home: http://orbit.psi.edu/oah/team_display.php?teamid=785 | Orbit@Home: http://orbit.psi.edu/oah/team_display.php?teamid=785 | ||
Predict the hazards of Near Earth Asteroid (NEA) | |||
Predictor@Home: http://predictor.scripps.edu/team_display.php?teamid=3503 | Predictor@Home: http://predictor.scripps.edu/team_display.php?teamid=3503 | ||
Predict protein structure from protein sequence '''(Offline)''' | |||
Rosetta@Home: http://boinc.bakerlab.org/rosetta/team_display.php?teamid=3967 | Rosetta@Home: http://boinc.bakerlab.org/rosetta/team_display.php?teamid=3967 | ||
Determine the 3-dimensional shapes of proteins in research that may ultimately lead to finding cures for some major human diseases | |||
Seti@Home: http://setiathome.berkeley.edu/team_display.php?teamid=128154 | Seti@Home: http://setiathome.berkeley.edu/team_display.php?teamid=128154 | ||
Little Green Men | |||
uFluids: http://www.ufluids.net/team_display.php?teamid=749 | uFluids: http://www.ufluids.net/team_display.php?teamid=749 | ||
Simulation of two-phase fluid behavior in microgravity and microfluidics problems | |||
World Community Grid: http://www.worldcommunitygrid.org/team/viewTeamInfo.do?teamId=0B3CM7Z0R1 | World Community Grid: http://www.worldcommunitygrid.org/team/viewTeamInfo.do?teamId=0B3CM7Z0R1 | ||
yoyo@home: http://www.rechenkraft.net/yoyo/team_display.php?teamid=469 | yoyo@home: http://www.rechenkraft.net/yoyo/team_display.php?teamid=469 | ||
Parent project for running: | |||
Elliptic Curve Factorization which is used by a couple of projects to find factors for different kind of numbers. | |||
Muon simulates and designs parts of a particle accelerator. | |||
evolution@home represents the first and so far only distributed computing project addressing evolutionary research. | |||
distributed.net client and runs OGR work units. This project searches for the shortest Optimal Golumb Ruler of the length 27. | |||
Distributed.net: http://stats.distributed.net/team/tmsummary.php?team=31685 | Distributed.net: http://stats.distributed.net/team/tmsummary.php?team=31685 |
Revision as of 21:28, 26 May 2009
Useful links
Twofo Homepage: http://www.twofo.co.uk
Twofo Forums: http://www.twofo.co.uk/forum
Warwick Resnet: http://www2.warwick.ac.uk/services/its/servicessupport/resnet/
Dancing Penguins: http://www.angelfire.com/pe/penguindance/
twofo online social groups:
Twofo Forum: http://www.twofo.co.uk/forum
Facebook: http://www.facebook.com/group.php?gid=2220896189
MySpace: http://groups.myspace.com/twofo
Last.fm: http://www.last.fm/group/twofo
BOINC/Distributed Computing twofo teams
Climateprediction.net: http://climateapps2.oucs.ox.ac.uk/cpdnboinc/team_display.php?teamid=5411 (Fairly self explanatory, modelling climate change)
Cosmology@Home: http://www.cosmologyathome.org/team_display.php?teamid=210 Searching for a model of the Universe
Einstein@Home: http://einstein.phys.uwm.edu/team_display.php?teamid=6774 Search for spinning neutron stars (also called pulsars) using data from the LIGO gravitational wave detector
FreeHAL: http://boinc.freehal.org/team_display.php?teamid=214 FreeHAL@home is a research project that uses Internet-connected computers to parse and convert big open source semantic nets for use in FreeHAL
LHC@Home: http://lhcathome.cern.ch/lhcathome/team_display.php?teamid=2527 Contribute idle time on your computer to help physicists develop and exploit particle accelerators, such as CERN's Large Hadron Collider
Magnetism@Home: http://kinetic.dnsalias.org/magnetism/team_display.php?teamid=519 Explore the equlibrium, metastable and transient magnetization patterns (first and foremost in nano-scale magnetic elements and their arrays, but later other systems may be considered)
MilkyWay@Home: http://milkyway.cs.rpi.edu/milkyway/team_display.php?teamid=99 Creating a highly accurate three dimensional model of the Milky Way galaxy using data gathered by the Sloan Digital Sky Survey
Orbit@Home: http://orbit.psi.edu/oah/team_display.php?teamid=785 Predict the hazards of Near Earth Asteroid (NEA)
Predictor@Home: http://predictor.scripps.edu/team_display.php?teamid=3503 Predict protein structure from protein sequence (Offline)
Rosetta@Home: http://boinc.bakerlab.org/rosetta/team_display.php?teamid=3967 Determine the 3-dimensional shapes of proteins in research that may ultimately lead to finding cures for some major human diseases
Seti@Home: http://setiathome.berkeley.edu/team_display.php?teamid=128154 Little Green Men
uFluids: http://www.ufluids.net/team_display.php?teamid=749 Simulation of two-phase fluid behavior in microgravity and microfluidics problems
World Community Grid: http://www.worldcommunitygrid.org/team/viewTeamInfo.do?teamId=0B3CM7Z0R1
yoyo@home: http://www.rechenkraft.net/yoyo/team_display.php?teamid=469 Parent project for running: Elliptic Curve Factorization which is used by a couple of projects to find factors for different kind of numbers. Muon simulates and designs parts of a particle accelerator. evolution@home represents the first and so far only distributed computing project addressing evolutionary research. distributed.net client and runs OGR work units. This project searches for the shortest Optimal Golumb Ruler of the length 27.
Distributed.net: http://stats.distributed.net/team/tmsummary.php?team=31685